Instances By Version
Version Instances Percent
2025.5.29.1 75 44%
2024.11.29.1 35 21%
2025.3.22.2 20 12%
2024.8.16.1 7 4%
2025.5.24.1 7 4%
2025.2.28.2 5 3%
2024.2.5.6 5 3%
2023.9.14.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 358 33%
IW4 129 12%
T5 102 9%
H2M 102 9%
IW3 101 9%
T4 91 8%
IW5 75 7%
T7 74 7%
IW6 19 2%
Players By Game
Game Players Percent
T6 254 33%
IW3 163 21%
IW4 90 12%
IW5 86 11%
H2M 76 10%
T5 45 6%
T4 28 4%
T7 20 3%
IW6 6 1%
Servers By Game Type
Game Type Servers Percent
zclassic 193 18%
war 184 17%
dm 135 12%
tdm 87 8%
dom 80 7%
zom 74 7%
zstandard 72 7%
cmp 70 6%
sd 69 6%
Players By Game Type
Game Type Players Percent
war 183 24%
sd 109 14%
tdm 101 13%
dm 72 9%
zclassic 65 8%
dom 61 8%
zstandard 37 5%
zom 34 4%
infect 32 4%
Servers By Map
Map Servers Percent
zm_transit 81 7%
zm_tomb 40 4%
mp_nuketown_2020 39 4%
zm_buried 25 2%
zm_prison 25 2%
mp_shipment 24 2%
zm_nuked 23 2%
mp_rust 21 2%
mp_killhouse 18 2%
Players By Map
Map Players Percent
mp_raid 64 8%
zm_transit 46 6%
mp_nuketown_2020 36 5%
mp_shipment 28 4%
mp_subbase 26 3%
mp_crossfire 25 3%
mp_hijacked 23 3%
mp_crash 22 3%
mp_terminal 21 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 328 days, 6:47:23 9%
admin-mw2.gameup.ir 192 days, 22:37:02 6%
team-equalize.eu 176 days, 1:33:57 5%
71.172.97.109 155 days, 1:03:50 4%
207.180.197.165 148 days, 21:17:51 4%
51.161.192.200 139 days, 20:12:12 4%
cod.awog.at 117 days, 3:50:08 3%
213.133.100.58 116 days, 21:24:39 3%
45.61.162.8 115 days, 5:13:13 3%
ForeverNone