Instances By Version
Version Instances Percent
2024.8.16.1 149 63%
2024.2.5.6 34 14%
2024.7.13.1 17 7%
2023.9.14.2 14 6%
2024.8.13.1 7 3%
2024.7.6.1 4 2%
2023.3.23.3 1 0%
2024.6.30.1 1 0%
2024.7.1.1 1 0%
Servers By Game
Game Servers Percent
T6 403 32%
H2M 223 17%
IW4 134 11%
T4 108 8%
T5 106 8%
T7 88 7%
IW3 78 6%
IW5 78 6%
H1 19 1%
Players By Game
Game Players Percent
T6 391 46%
IW3 112 13%
IW4 82 10%
IW5 77 9%
H2M 66 8%
T7 56 7%
T5 35 4%
T4 29 3%
IW6 4 0%
Servers By Game Type
Game Type Servers Percent
zclassic 247 19%
war 201 16%
dm 170 13%
sd 108 8%
zstandard 93 7%
cmp 93 7%
dom 91 7%
tdm 77 6%
zom 76 6%
Players By Game Type
Game Type Players Percent
war 180 21%
tdm 156 18%
zclassic 138 16%
dm 85 10%
sd 75 9%
zstandard 66 8%
dom 64 7%
infect 25 3%
cmp 20 2%
Servers By Map
Map Servers Percent
zm_transit 116 9%
zm_tomb 45 4%
mp_rust 42 3%
mp_nuketown_2020 35 3%
mp_terminal 31 2%
zm_buried 30 2%
zm_prison 29 2%
zm_nuked 29 2%
mp_highrise 26 2%
Players By Map
Map Players Percent
zm_transit 86 10%
mp_hijacked 71 8%
mp_nuketown_2020 58 7%
mp_drone 39 5%
mp_crossfire 38 4%
mp_rust 33 4%
zm_tomb 33 4%
mp_nuked 25 3%
zm_buried 21 2%
Uptime By Instance
IP Address Uptime Percent
admin-mw2.gameup.ir 417 days, 2:11:31 10%
75.88.94.177 190 days, 18:12:00 5%
85.214.140.232 165 days, 23:52:16 4%
102.214.9.57 131 days, 9:03:16 3%
132.145.19.112 115 days, 3:36:49 3%
kefu.ovh 100 days, 17:30:50 2%
3.21.120.169 84 days, 18:49:25 2%
51.161.192.200 83 days, 13:32:30 2%
nbsclan.org 72 days, 22:51:20 2%
ForeverNone