Instances By Version
Version Instances Percent
2025.5.29.1 68 39%
2024.11.29.1 40 23%
2025.3.22.2 24 14%
2025.5.24.1 10 6%
2024.8.16.1 7 4%
2024.2.5.6 6 3%
2025.2.28.2 4 2%
2023.9.14.2 3 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 360 32%
H2M 132 12%
IW4 127 11%
T5 110 10%
T4 101 9%
IW3 95 8%
IW5 80 7%
T7 69 6%
IW6 18 2%
Players By Game
Game Players Percent
T6 144 29%
IW3 89 18%
H2M 83 17%
IW4 66 13%
IW5 52 10%
T7 27 5%
T5 22 4%
T4 10 2%
SHG1 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 188 17%
war 177 16%
dm 144 13%
dom 90 8%
zom 87 8%
tdm 84 7%
cmp 82 7%
zstandard 75 7%
sd 73 6%
Players By Game Type
Game Type Players Percent
war 119 24%
dom 75 15%
sd 63 13%
tdm 60 12%
dm 50 10%
zclassic 48 10%
zom 19 4%
gun 19 4%
zstandard 18 4%
Servers By Map
Map Servers Percent
zm_transit 93 8%
zm_tomb 36 3%
mp_nuketown_2020 35 3%
zm_nuked 27 2%
zm_prison 25 2%
zm_buried 22 2%
mp_shipment 20 2%
mp_dome 20 2%
nazi_zombie_prototype 20 2%
Players By Map
Map Players Percent
mp_nuketown_2020 44 9%
zm_transit 30 6%
mp_crossfire 26 5%
mp_bravo 22 4%
mp_carrier 18 4%
mp_strike 18 4%
mp_highrise 17 3%
mp_shipment 14 3%
mp_lambeth 14 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 314 days, 3:11:26 9%
team-equalize.eu 161 days, 21:58:09 5%
71.172.97.109 140 days, 21:27:49 4%
207.180.197.165 134 days, 17:41:32 4%
cod.awog.at 103 days, 0:14:14 3%
2a01bb: 102 days, 23:22:43 3%
213.133.100.58 102 days, 17:48:44 3%
129.151.44.237 100 days, 15:59:43 3%
51.161.192.200 97 days, 9:24:57 3%
ForeverNone