Instances By Version
Version Instances Percent
2025.5.29.1 66 38%
2024.11.29.1 43 25%
2025.3.22.2 22 13%
2024.8.16.1 8 5%
2025.5.24.1 8 5%
2024.2.5.6 6 3%
2023.9.14.2 4 2%
2025.2.28.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 357 32%
IW4 128 11%
H2M 124 11%
T5 107 10%
IW3 94 8%
T4 90 8%
IW5 87 8%
T7 75 7%
IW6 19 2%
Players By Game
Game Players Percent
T6 339 45%
H2M 125 17%
IW3 62 8%
IW5 57 8%
T5 54 7%
IW4 50 7%
T7 35 5%
T4 20 3%
IW6 4 1%
Servers By Game Type
Game Type Servers Percent
zclassic 203 18%
war 175 16%
dm 136 12%
dom 99 9%
sd 83 7%
zom 80 7%
tdm 76 7%
cmp 71 6%
zstandard 68 6%
Players By Game Type
Game Type Players Percent
dom 123 16%
tdm 123 16%
war 112 15%
zclassic 108 14%
sd 68 9%
dm 60 8%
zstandard 55 7%
zom 27 4%
gun 25 3%
Servers By Map
Map Servers Percent
zm_transit 91 8%
mp_nuketown_2020 38 3%
zm_tomb 37 3%
zm_prison 27 2%
zm_nuked 23 2%
zm_buried 23 2%
mp_hijacked 22 2%
mp_shipment 18 2%
zm_highrise 16 1%
Players By Map
Map Players Percent
zm_transit 79 11%
mp_nuketown_2020 58 8%
mp_vacant 47 6%
mp_hijacked 43 6%
mp_slums 34 5%
mp_bravo 30 4%
zm_tomb 27 4%
mp_brecourt 18 2%
mp_terminal 17 2%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 320 days, 18:34:06 9%
team-equalize.eu 168 days, 13:20:37 5%
71.172.97.109 147 days, 12:50:32 4%
207.180.197.165 141 days, 9:04:18 4%
51.161.192.200 117 days, 7:32:57 3%
cod.awog.at 109 days, 15:36:46 3%
2a01bb: 109 days, 14:45:18 3%
213.133.100.58 109 days, 9:11:35 3%
45.61.162.8 100 days, 4:46:34 3%
ForeverNone