Instances By Version
Version Instances Percent
2025.8.16.1 61 39%
2024.11.29.1 23 15%
2025.5.29.1 19 12%
2025.7.23.2 14 9%
2025.3.22.2 12 8%
2024.2.5.6 5 3%
2025.2.28.2 4 3%
2025.5.24.1 3 2%
2024.8.16.1 3 2%
Servers By Game
Game Servers Percent
T6 387 36%
T5 117 11%
IW3 111 10%
IW4 108 10%
T4 108 10%
IW5 71 7%
T7 65 6%
H2M 50 5%
IW6 20 2%
Players By Game
Game Players Percent
T6 246 36%
IW3 169 25%
IW5 90 13%
IW4 74 11%
T5 36 5%
T4 26 4%
H2M 16 2%
T7 16 2%
IW6 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 209 19%
war 154 14%
dm 123 11%
zom 88 8%
cmp 88 8%
tdm 84 8%
zstandard 81 8%
dom 67 6%
sd 66 6%
Players By Game Type
Game Type Players Percent
war 158 23%
tdm 110 16%
sd 98 14%
zclassic 72 11%
dm 66 10%
zstandard 36 5%
dom 34 5%
zom 26 4%
cmp 21 3%
Servers By Map
Map Servers Percent
zm_transit 102 9%
zm_tomb 38 4%
zm_buried 35 3%
mp_nuketown_2020 32 3%
zm_nuked 27 3%
zm_prison 24 2%
mp_nuked 20 2%
mp_rust 18 2%
mp_killhouse 18 2%
Players By Map
Map Players Percent
mp_nuketown_2020 49 7%
zm_transit 47 7%
mp_crossfire 42 6%
mp_backlot 39 6%
mp_village 30 4%
mp_hijacked 29 4%
mp_crash 29 4%
zm_tomb 27 4%
mp_boneyard 23 3%
Uptime By Instance
IP Address Uptime Percent
207.180.197.165 212 days, 1:37:35 6%
213.133.100.58 180 days, 1:44:52 5%
62.210.5.135 165 days, 4:14:30 5%
3.1.194.16 163 days, 3:52:02 5%
iw4m.evolutionwarfare.com 111 days, 17:45:13 3%
168.119.230.201 93 days, 11:43:43 3%
91.223.128.106 93 days, 6:11:10 3%
198.98.61.112 90 days, 12:17:46 3%
3.225.225.37 89 days, 9:26:20 3%
ForeverNone