Instances By Version
Version Instances Percent
2024.11.29.1 45 25%
2025.5.29.1 39 21%
2025.3.22.2 38 21%
2024.8.16.1 14 8%
2025.5.24.1 14 8%
2024.2.5.6 7 4%
2023.9.14.2 6 3%
2025.2.28.2 5 3%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 347 31%
H2M 147 13%
IW4 127 12%
T5 104 9%
IW3 98 9%
T4 90 8%
IW5 68 6%
T7 68 6%
IW6 18 2%
Players By Game
Game Players Percent
T6 145 30%
H2M 138 29%
IW3 62 13%
T4 34 7%
IW5 32 7%
T5 24 5%
T7 23 5%
IW4 18 4%
H1 2 0%
Servers By Game Type
Game Type Servers Percent
war 177 16%
zclassic 176 16%
dm 139 13%
dom 106 10%
tdm 80 7%
zom 79 7%
cmp 73 7%
zstandard 70 6%
sd 69 6%
Players By Game Type
Game Type Players Percent
dom 131 27%
war 69 14%
dm 57 12%
zclassic 49 10%
sd 33 7%
cmp 30 6%
zstandard 28 6%
hp 19 4%
tdm 18 4%
Servers By Map
Map Servers Percent
zm_transit 83 8%
mp_nuketown_2020 37 3%
zm_tomb 33 3%
zm_prison 25 2%
zm_nuked 24 2%
mp_shipment 20 2%
zm_buried 20 2%
mp_terminal 19 2%
mp_nuked 19 2%
Players By Map
Map Players Percent
mp_shipment 50 10%
mp_slums 26 5%
mp_crossfire 25 5%
zm_transit 22 5%
mp_bootleg 22 5%
nazi_zombie_prototype 19 4%
zm_nuked 15 3%
mp_socotra 14 3%
zm_tomb 12 2%
Uptime By Instance
IP Address Uptime Percent
kefu.ovh 367 days, 8:57:01 9%
5.104.85.49 293 days, 22:42:22 8%
team-equalize.eu 141 days, 17:28:35 4%
71.172.97.109 120 days, 16:58:35 3%
207.180.197.165 114 days, 13:12:20 3%
216.27.27.149 111 days, 17:14:34 3%
135.125.189.57 96 days, 7:15:34 2%
162.210.6.103 85 days, 8:41:26 2%
cod.awog.at 82 days, 19:44:40 2%
ForeverNone