Instances By Version
Version Instances Percent
2025.5.29.1 70 43%
2024.11.29.1 34 21%
2025.3.22.2 21 13%
2024.8.16.1 7 4%
2025.5.24.1 7 4%
2025.2.28.2 5 3%
2024.2.5.6 5 3%
2023.9.14.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 368 33%
IW4 118 11%
T5 118 11%
IW3 102 9%
T4 99 9%
H2M 97 9%
T7 74 7%
IW5 71 6%
IW6 17 2%
Players By Game
Game Players Percent
T6 382 46%
IW3 88 11%
H2M 77 9%
IW5 74 9%
IW4 73 9%
T5 64 8%
T4 37 4%
T7 28 3%
IW6 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 206 19%
war 176 16%
dm 129 12%
zom 91 8%
dom 82 7%
tdm 80 7%
cmp 78 7%
zstandard 73 7%
sd 62 6%
Players By Game Type
Game Type Players Percent
war 136 16%
tdm 122 15%
dm 117 14%
zclassic 91 11%
dom 82 10%
zstandard 72 9%
sd 68 8%
zom 41 5%
cmp 24 3%
Servers By Map
Map Servers Percent
zm_transit 87 8%
zm_tomb 37 3%
zm_buried 31 3%
zm_prison 31 3%
mp_nuketown_2020 30 3%
zm_nuked 22 2%
mp_rust 18 2%
mp_hijacked 18 2%
mp_shipment 17 2%
Players By Map
Map Players Percent
zm_transit 71 8%
mp_nuketown_2020 49 6%
zm_tomb 40 5%
mp_hijacked 32 4%
mp_nuked 29 3%
mp_backlot 25 3%
mp_citystreets 25 3%
mp_bridge 22 3%
mp_favela 21 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 329 days, 15:27:29 10%
team-equalize.eu 177 days, 10:13:59 5%
71.172.97.109 156 days, 9:43:52 5%
207.180.197.165 150 days, 5:57:54 4%
51.161.192.200 143 days, 22:12:57 4%
cod.awog.at 118 days, 12:30:10 3%
213.133.100.58 118 days, 6:04:59 3%
45.61.162.8 117 days, 22:33:48 3%
62.210.5.135 103 days, 8:35:04 3%
ForeverNone