Instances By Version
Version Instances Percent
2024.11.29.1 63 38%
2025.2.28.2 54 32%
2024.8.16.1 19 11%
2024.2.5.6 10 6%
2023.9.14.2 7 4%
2024.11.28.1 4 2%
2024.7.6.1 2 1%
2024.7.13.1 2 1%
2024.6.30.1 1 1%
Servers By Game
Game Servers Percent
T6 382 37%
IW4 122 12%
T5 108 10%
T4 95 9%
IW3 91 9%
T7 77 7%
IW5 69 7%
H2M 41 4%
IW6 20 2%
Players By Game
Game Players Percent
T6 184 48%
IW4 48 12%
IW3 38 10%
T7 30 8%
IW5 28 7%
T4 21 5%
T5 14 4%
H2M 13 3%
SHG1 6 2%
Servers By Game Type
Game Type Servers Percent
zclassic 211 20%
war 151 15%
dm 131 13%
tdm 74 7%
cmp 74 7%
sd 73 7%
zom 73 7%
zstandard 70 7%
dom 61 6%
Players By Game Type
Game Type Players Percent
dm 95 25%
war 72 19%
zclassic 46 12%
tdm 38 10%
sd 35 9%
zstandard 30 8%
dom 27 7%
cmp 11 3%
gun 8 2%
Servers By Map
Map Servers Percent
zm_transit 104 10%
zm_tomb 39 4%
zm_buried 28 3%
zm_prison 24 2%
mp_raid 21 2%
mp_nuketown_2020 21 2%
mp_hijacked 20 2%
mp_nuked 18 2%
zm_nuked 18 2%
Players By Map
Map Players Percent
zm_transit 35 9%
mp_raid 32 8%
mp_nuketown_2020 24 6%
mp_nuked 20 5%
mp_bridge 18 5%
mp_highrise 14 4%
mp_castaway 14 4%
mp_hijacked 12 3%
zm_tomb 12 3%
Uptime By Instance
IP Address Uptime Percent
kefu.ovh 284 days, 7:53:36 8%
2001f0c01dfff:fea9:fbd1 216 days, 1:17:33 6%
5.104.85.49 210 days, 21:38:34 6%
176.31.226.111 203 days, 13:56:47 6%
120.46.31.247 178 days, 14:39:17 5%
68.183.226.157 146 days, 19:45:11 4%
209.23.8.255 103 days, 5:37:26 3%
152.53.132.41 100 days, 1:00:20 3%
45.61.162.8 94 days, 10:35:10 3%
ForeverNone